Storage Containers
Steel Shipping Containers are ideal for storage containers. They are available in standard sizes of 8ft, 10ft, 20ft, 20ft high cube, 40ft, 40ft high cube and 45ft high cube. Other sizes of storage container can be cut to client specification. CS Shipping Containers supply new and used shipping containers which can delivered within the UK. All our storage containers are guaranteed to be in wind and watertight condition. Storage Container prices vary depending on unit condition and factors such as:
- Ex-factory (also known as once used or new) or used
- Size of storage container
- Delivery location
- Current stock
- Number purchased
Prices for our standard used or ex-factory 8 foot to 40 foot containers vary between £750 and £2,500 plus VAT with discounts available for bulk orders. Delivery/collection is charged separately. Contact us for a fixed delivery cost.
| Container Size | External Dimensions ft.inch(m) | Internal Dimensions ft.inch (m) | Door Dimensions ft.inch (m) | Cubic Capacity cuft (m3) | Max Gross Weight lbs (kg) | Unit Weight lbs (kg) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Height | Width | Length | Height | Width | Height | Width | ||||
| The weights and dimensions quoted are averages, different manufacturers of the same type of shipping container may vary slightly in actual size and weight. | |||||||||||
| 8ft | 8’ (2.44) | 8’6” (2.591) | 8’ (2.438) | 18’10” (5.758) | 7’10” (2.385) | 7’8” (2.352) | 7’8” (2.352) | 7’6” (2.282) | 348 (19.28) | 12,243 (6,000) | 2,075 (940) |
| 10ft | 10’ (3.14) | 8’6” (2.591) | 8’ (2.438) | 18’10” (5.758) | 7’10” (2.385) | 7’8” (2.352) | 7’8” (2.352) | 7’6” (2.282) | 561 (15.88) | 22,400 (10,160) | 3.310 (1,500) |
| 20ft | 20’ (6.096) | 8’6” (2.591) | 8’ (2.438) | 18’10” (5.758) | 7’10” (2.385) | 7’8” (2.352) | 7’8” (2.352) | 7’6” (2.282) | 1,160 (32.85) | 47,625 (21,600) | 5,290 (2,400) |
| 40ft | 40’ (12.23) | 8’6” (2.591) | 8’ (2.438) | 18’10” (5.758) | 7’10” (2.385) | 7’8” (2.352) | 7’8” (2.352) | 7’6” (2.282) | 2,386 (67.52) | 57,950 (26,280) | 9,260 (4,200) |
| 20ft High Cube | 20’ (6.096) | 9’6” (2.896) | 8’ (2.438) | 18’10” (5.758) | 8’10” (2.698) | 7’8” (2.352) | 7’8” (2.352) | 8’6” (2.585) | 1,310 (37.09) | 47,625 (21,600) | 5,290 (2,400) |
| 40ft High Cube | 40’ (12.23) | 9’6” (2.896) | 8’ (2.438) | 39’5” (12.01) | 8’10” (2.698) | 7’8” (2.352) | 7’8” (2.352) | 8’6” (2.585) | 2,700 (76.43) | 58,200 (26,400) | 9,000 (4,080) |
| 45ft High Cube | 45’ (13.72) | 9’6” (2.896) | 8’ (2.438) | 44’4” (13.56) | 8’10” (2.698) | 7’8” (2.352) | 7’8” (2.352) | 8’6” (2.585) | 3,040 (86.1) | 67,200 (30,480) | 10.580 (4,800) |
We have published our full range of storage container dimensions within a PDF which you can download. (Right/Option Click the link below and select Save)
Although our storage containers are made of corten steel and therefore very secure additional security in the form of our high security container lockbox and hardened steel padlocks is available.
Shipping Storage Containers are vented but certain moisture sensitive goods, such as electrical equipment and soft furnishings, might require additional protection. This is available in the form of our moisture traps or grafo ceilings.


Individuals